As was previously announced, in Update 0.11.7 the Hydrophone consumable will be split into two – Echo-Ranging Set and Low-Frequency Hydrophone. We are ready to share the initial settings of these consumables. There will also be changes made to Japanese submarine I-56.
The settings of new consumables
Echo-Ranging Set
The consumable shows the position of surface ships and highlights the bottom topography. It will become available from the start of the battle
| Submarine | Action time, s | Reload time, s | Interval between pings, s | Ship bearing effect duration, s | Ship bearing distance, km | Number of charges |
|---|---|---|---|---|---|---|
| VI Cachalot, VIII Salmon, | 30 | 60 | 6 | 4 | 8 | Unlimited |
| X Balao | 30 | 60 | 6 | 4 | 9 | Unlimited |
| VI U-69, VIII U-190 | 30 | 80 | 6 | 4 | 7 | Unlimited |
| X U-2501 | 30 | 80 | 6 | 4 | 8 | Unlimited |
| VIII S-189 | 30 | 80 | 6 | 4 | 7 | Unlimited |
| VIII I-56 | 30 | 80 | 6 | 4 | 7 | 1 |
Low-Frequency Hydrophone


KV-4 KTTS. Statistics with crew at 100%:

