- Division VI
| Vehicle Tier | VI |
| Battle Format | 7v7 |
| Min. Number of Players | 7 |
| Max. Number of Legionnaires | 6 |
| Battle Duration | 10 minutes |
| Reward | 150 |
- Division VIII
| Vehicle Tier | VIII |
| Battle Format | 7v7 |
| Min. Number of Players | 7 |
| Max. Number of Legionnaires | 6 |
| Battle Duration | 10 minutes |
| Reward | 250 |
- Division X
| Vehicle Tier | X |
| Battle Format | 7v7 |
| Min. Number of Players | 7 |
| Max. Number of Legionnaires | 6 |
| Battle Duration | 10 minutes |
| Reward | 1,000 |
- Tier VI
- Cliff
- El Halluf
- Ensk
- Ghost Town
- Himmelsdorf
- Lakeville
- Mines
- Murovanka
- Prokhorovka
- Redshire
- Steppes
- Studzianki
- Westfield
- Tier VIII
- Cliff
- El Halluf
- Ensk
- Ghost Town
- Himmelsdorf
- Lakeville
- Mines
- Murovanka
- Prokhorovka
- Redshire
- Sand River
- Steppes
- Studzianki
- Westfield
- Tier X

