This time the updated values of today’s Sandbox patch.
Source: wotclue
Calibre:
|
Alpha Damage: |
|
1.6.1: | Sandbox: | |
76 мм | 156–260 | 55–95 |
90 мм | 270–370 | 95–115 |
105 мм | 360–510 | 130–180 |
120 мм | 440–530 | 180–190 |
122 мм | 450–560 | 180–190 |
130 мм | 580–750 | 210–270 |
150 мм | 890–950 | 320–330 |
183 мм | 1750 | 480 |
Tank: |
1.6.1: |
Sandbox: |
Sandbox, second iteration: |
Gun: |
Object 260 | 530 | 190 | 330 | 122 мм BL-13-1 |
Object 279 early | 530 | 190 | 330 | 122 мм М62-Т2А |
StuG IV | 175 | 65 | 110 | 7,5 cm Stu.K. 40 L/48 |
Т 55А | 420 | 150 | 265 | 100 mm Panzerkanone D-10T2S L/56 |
T28 Concept | 420 | 150 | 265 | 105 mm Gun T5 |
Excalibur | 190 | 70 | 120 | 76 mm ‚Excalibur’ Gun |
Chimera | 530 | 190 | 330 | QF 5-in. Gun |
Tank: |
1.6.1: |
Sandbox: |
Sandbox, second iteration: |
Gun: |
МS-1 | 62 | 20 | 40 | 45 мм обр. 1932 г. |
Pz.Kpfw. I | 2>1 | |||
T1 Cunningham | 36 | 15 | 25 | 37 mm Semiaotumatic Gun M1924 |
Renault FT | Without HE rounds | 13.2 mm Hotchkiss mle 1930 | ||
Cruiser Mk. I | 2>1 | |||
Kolohousenka | 65 | 25 | 40 | 47 mm Rychlopalné dělo Vickers L/20 |
Renault NC-31 | 42 | 15 | 25 | 37 mm KwK 36 L/46.5 |
Renault Otsu | 55 | 20 | 35 | 37 mm Sogekihou |
4TP | 70 | 25 | 45 | 47 mm QFSA |
Strv fm/21 | 16 | 5 | 10 | 20 mm akan m/Madsen |
Fiat 3000 | 45 | 15 | 30 | Cannone da 37/40 |
BT-2 | 62 | 20 | 40 | 45 мм 20К |
Т-60 | 50 | 20 | 30 | 37 мм ЗиС-19 |
Pz.Kpfw. II | Without HE rounds | 2 cm Flak 38 | ||
M2 Light Tank | 50 | 20 | 30 | 37 mm Gun M5 |
FCM 36 | 45 | 15 | 30 | 37 mm SA38 |
Cruiser Mk. II | 3>2 | |||
Type 95 Ha-Go | 95 | 35 | 60 | 5.7 cm Gun Type 97 |
Strv m/38 | 50 | 20 | 30 | 37 mm kan m/38 strv |
Т-70 | 65 | 25 | 40 | 45 мм ВТ-42 |
Т-46 | 65 | 25 | 40 | 45 мм ВТ-42 |
Pz.Kpfw. III Ausf. E | 90 | 30 | 55 | 5 cm Kw.K. 38 L/42 |
Pz.Kpfw. II Ausf. G | 40 | 15 | 25 | 3 cm M.K. 103 |
M3 Stuart | 50 | 20 | 30 | 37 mm Gun M6 |
AMX 38 | 70 | 25 | 45 | 47 mm SA35 |
Somua S35 | 70 | 25 | 45 | 47 mm SA37 |
Valentine | 4>3 | |||
Type 97 Chi-Ha | 90 | 30 | 55 | 47 mm Gun Type 1 |
Strv m/40L | 50 | 20 | 30 | 37 mm kan m/38-49 strv |
BТ-7 | 3>4 | |||
SU-76М | 3>4 | |||
Т-28 | 95 | 35 | 60 | 57 мм ЗиС-4 |
Pz.Kpfw. II Luchs | 40 | 15 | 25 | 3 cm M.K. 103 |
Pz.Kpfw. III Ausf. J | 90 | 30 | 55 | 5 cm Kw.K. 39 L/60 |
StuG III Ausf. B | 175 | 65 | 110 | 7,5 cm Pak 39 L/48 |
M5 Stuart | 50 | 20 | 30 | 37 mm Gun T16 |
M8A1 | 175 | 65 | 110 | 3-inch AT Gun M7 |
M7 | 5>4 | |||
AMX 40 | 175 | 65 | 110 | 75 mm SA32 |
Somua SAu 40 | 350 | 165 | 255 | 105 mm AC court mle. 1934 S |
B1 | 70 | 25 | 45 | 47 mm SA37 |
Valentine AT | 3>4 | |||
Matilda | 110 | 70 | 110 | OQF 3-inch Howitzer Mk. I |
Type 1 Chi-He | 100 | 35 | 60 | Experimental 57 mm Tank Gun Shin |
Sav m/43 | 370 | 130 | 230 | 10,5 cm kan m/44 sav |
Lago | 175 | 65 | 110 | 7,5 cm kan m/41 strv |
А-20 | 4>5 | |||
КV-1 | 280 | 100 | 175 | 85 мм Ф-30 |
SU-122А | 600 | 665 | 665 | 152 мм гаубица Д-1 |
Т-34 | 95 | 35 | 60 | 57 мм ЗиС-4 |
SU-85 | 300 | 105 | 190 | 85 мм Д-5С-85БМ |
VK 16.02 Leopard | 90 | 30 | 55 | 5 cm Kw.K. 39 L/60L |
Pz.Kpfw. IV Ausf. H | 410 | 145 | 255 | 10,5 cm Kw.K. L/28 (Фугаска) |
StuG Ausf. G | 175 | 65 | 110 | 7,5 cm Pak 42 L/70 |
VK 30.01 (H) | 175 | 65 | 110 | 7,5 cm Kw.K. 42 L/70 |
M24 Chaffee | 175 | 70 | 110 | 75 mm Gun M17 |
T1 Heavy Tank | 185 | 65 | 115 | 76 mm Gun M1A1 |
M41 HMC | 550 | 610 | 610 | 155 mm Howitzer M1 |
M4A1 Sherman | 185 | 65 | 115 | 76 mm Gun M1A1 |
M10 Wolverine | 185 | 65 | 115 | 76 mm AT Gun M1A2 |
AMX ELC bis | 320 | 115 | 200 | 90 mm D. 915 |
S35 CA | 320 | 115 | 200 | 90 mm AC canon DCA 30 |
BDR G1 B | 320 | 115 | 200 | 90 mm DCA 30 |
AMX 13 105 AM mle. 50 | 445 | 495 | 495 | 105 mm obusier mle. 1950 |
Sherman III | 185 | 65 | 115 | 76 mm Gun M1A1 |
AT 2 | 100 | 35 | 60 | QF 6-pdr AT Gun Mk. V |
Churchill I | 175 | 65 | 110 | 75 mm Vickers HV |
Type 3 Chi-Nu | 175 | 65 | 110 | 7.5 cm Tank Gun Type 5 |
Ikv 103 | 370 | 130 | 230 | 10,5 cm kam ikv 102 (Не топ) |
Strv m/42 | 185 | 65 | 115 | 7,5 cm kan m/43 strv |
МТ-25 | 165 | 60 | 105 | 76 мм С-54М |
Т-150 | 360 | 130 | 225 | 107 мм ЗиС-6 |
SU-8 | 600 | 665 | 665 | 152 мм гаубица МЛ-20 обр. 1931 г. |
Т-34-85 | 300 | 105 | 190 | 85 мм Д-5Т-85БМ |
SU-100 | 530 | 190 | 330 | 122 мм Д-2-5С |
КV-2 | 910 | 330 | 580 | 152 мм МЛ-10 (Фугаска) |
КV-1S | 6>5 | |||
VK 28.01 | 175 | 65 | 110 | 7,5 cm Kw.K. 40 L/48L |
VK 30.02 (M) | 175 | 65 | 110 | 7,5 cm Kw.K. 42 L/70 |
Jagdpanzer IV | 270 | 95 | 170 | 8,8 cm Pak L/56 |
VK 30.01 (P) | 270 | 95 | 170 | 8,8 cm Kw.K. 36 L/56 |
VK 36.01 (H) | 270 | 95 | 170 | 8,8 cm Kw.K. 36 L/56 |
T37 | 185 | 65 | 115 | 76 mm Gun T91 |
M6 | 320 | 115 | 200 | 90 mm Gun M3 |
M44 | 550 | 610 | 610 | 155 mm Howitzer M45 |
M4A3E8 Sherman | 185 | 65 | 115 | 76 mm Gun M1A2 |
M36 Jackson | 320 | 115 | 200 | 90 mm AT Gun M3 |
AMX 12 t | 175 | 65 | 110 | 75 mm SA50 |
ARL 44 | 320 | 115 | 200 | 90 mm DCA 45 |
AMX 13 F3 AM | 700 | 775 | 775 | Canon de 155 mm de 33 calibres |
Panhard AMD 178B | 175 | 65 | 110 | 75 mm SA49 (EBR) |
ARL V39 | 320 | 115 | 200 | 90 mm AC DCA 45 |
Cromwell | 175 | 65 | 110 | 75 mm Vickers HV |
AT 8 | 190 | 70 | 120 | OQF 17-pdr AT Gun Mk. VII |
Achilles | 190 | 70 | 120 | OQF 17-pdr AT Gun Mk. VII |
Churchill VII | 190 | 70 | 120 | OQF 77 mm Gun Mk. II |
O-I | 890 | 320 | 555 | 15 cm Howitzer Type 96 (Фугаска) |
Type 4 Chi-To | 175 | 65 | 110 | 7.5 cm Tank Gun Type 5 Model I |
Ikv 65 Alt II | 320 | 115 | 200 | 9 cm Bofors L/53 |
Strv 74 | 185 | 65 | 115 | 7,5 cm kan strv 74 |
S-51 | 1050/1050 | 1165/1050 | 1165/1050 | 203 мм Б-4 |
SU-152 | 530 | 190 | 330 | 122 мм Д-25С обр. 1944 г. |
IS | 530 | 190 | 330 | 122 мм Д-25Т |
КV-3 | 530 | 190 | 330 | 122 мм Д-25Т |
Т-43 | 300 | 105 | 190 | 85 мм Д-5Т-85БМ |
LTG | 300 | 105 | 190 | 85 мм Д-5Т-85БМУ |
Jagdpanther | 420 | 150 | 265 | 10,5 cm Pak L/52 |
Tiger (P) | 295 | 105 | 185 | 8,8 cm Kw.K. 43 L/71 |
Tiger I | 295 | 105 | 185 | 8,8 cm Kw.K. 43 L/71 |
Panther | 175 | 65 | 110 | 7,5 cm Kw.K. L/100 |
Spähpanzer SP I C | 270 | 95 | 170 | 90 mm Mecar |
M12 | 700/700 | 775/700 | 775/700 | 155 mm Gun M1A1 |
T25 AT | 320 | 150 | 265 | 105 mm AT Gun T5E1 |
T29 | 420 | 150 | 265 | 105 mm Gun T5E1 |
T20 | 320 | 115 | 200 | 90 mm Gun M3 |
T71 CMCD | 185 | 65 | 115 | 76 mm Gun T185E |
Lorraine 155 mle. 50 | 700/700 | 775/700 | 775/700 | Obusier de 155 mm mle. 1950 |
AMX AC mle. 46 | 400 | 145 | 250 | 100 mm AC SA47 |
AMX M4 mle. 45 | 320 | 115 | 200 | 90 mm DCA 45 |
AMX 13 75 | 175 | 65 | 110 | 75 mm SA50 |
Hotchkiss EBR | 260 | 95 | 165 | Canon de 75 mm Vo 1000 m/s (EBR) |
Challenger | 370 | 130 | 230 | OQF 32-pdr AT Gun Mk. II |
AT 7 | 280 | 100 | 175 | OQF 20-pdr AT Gun Type A Barrel |
Black Prince | 190 | 70 | 120 | OQF 17-pdr Gun MK. VII |
Comet | 190 | 70 | 120 | OQF 77 mm Gun MK. II |
O-Ni | 890 | 320 | 555 | 15 cm Howitzer Type 96 (Фугаска) |
Type 5 Chi-Ri | 175 | 65 | 110 | 7.5 cm Autoloading Tank Gun Type 5 |
Ikv 90 Typ B | 320 | 115 | 200 | 9 cm kan m/f |
Leo | 410 | 145 | 255 | 10 cm kan m/34 |
SU-14-2 | 1050/1050 | 1165/1050 | 1165/1050 | 203 мм Б-4 |
ISU-152 | 950 | 330 | 580 | 152 мм Д-4С |
IS-3 | 530 | 190 | 330 | 122 мм БЛ-9 |
IS-М | 530 | 190 | 330 | 122 мм Д-25БМ |
КV-4 | 420 | 150 | 265 | 107 мм ЗиС-24 |
Т-44 | 330 | 120 | 205 | 100 мм ЛБ-1 |
LTTB | 300 | 105 | 190 | 85 мм Д-10-85 |
Ferdinand | 630 | 225 | 395 | 12,8 cm Pak 44 L/55 |
VK 100.01 (P) | 630 | 225 | 395 | 12,8 cm Kw.K. L/50 |
Tiger II | 420 | 150 | 265 | 10,5 cm Kw.K. L/68 |
Panther II | 295 | 105 | 185 | 8,8 cm Kw.K. L/100 |
HWK 12 | 320 | 115 | 200 | 90 mm Mecar N |
M40/M43 | 1050/1050 | 1165/1050 | 1165/1050 | 8-inch Howitzer M1 |
T28 | 515 | 185 | 320 | 120 mm AT Gun T53 |
T32 | 420 | 150 | 265 | 105 mm Gun T5E1 |
M26 Pershing | 320 | 115 | 200 | 90 mm Gun T15E2M2 |
M41 Walker Bulldog | 260 | 95 | 165 | 76 mm Gun M32 late |
Lorraine 155 mle. 51 | 750/750 | 835/750 | 835/750 | Canon de 155 mm mle. 1917 G.P.F. |
AMX AC mle. 48 | 515 | 185 | 320 | 120 mm AC SA46 |
AMX 65 t | 515 | 185 | 320 | 120 mm D. 1203 |
Bat.-Châtillon 12 t | 260 | 95 | 165 | Canon de 75 mm Vo 1000 m/s |
Panhard AML Lynx 6×6 | 320 | 115 | 200 | 90 mm CN 90 F3 |
Charioteer | 480/480 | 170 | 300 | 105 mm AT Gun L7 |
AT 15 | 280 | 100 | 175 | OQF 20-pdr AT Gun Type B Barrel |
Caernarvon | 370 | 130 | 230 | OQF 32-pdr Gun MK. II |
Centurion Mk. I | 280 | 100 | 175 | OQF 20-pdr Gun Type A Barrel |
O-Ho | 890 | 320 | 555 | 15 cm Howitzer Type 96 (Фугаска) |
STA-1 | 320 | 115 | 200 | 90 mm Gun Type 61 |
UDES 03 | 480 | 170 | 300 | 10,5 cm kan UDES 03 |
Emil I | 460 | 165 | 290 | 10,5 cm TK 105-9 |
UDES 14 Alt 5 | 460 | 165 | 290 | 10,5 cm strvkan L/45 |
212А | 1050/1050 | 1165/1050 | 1165/1050 | 203 мм Б-4 |
Object 704 | 950 | 330 | 580 | 152 мм БЛ-10 |
Object 257 | 530 | 190 | 330 | 122 мм БЛ-13-1 А |
Object 705 | 640 | 230 | 400 | 130 мм С-70 |
SТ-I | 530 | 190 | 330 | 122 мм М62-Т2 |
Т-54 | 420 | 150 | 265 | 100 мм Д-54 |
Т-54 | 330 | 120 | 205 | 100 мм Д-10ТМ обр. 1945 г. |
Jagdtiger | 700 | 250 | 440 | 12,8 cm Pak L/66 |
Mäuschen | 630 | 225 | 395 | 12,8 cm Kw.K. 44 L/55 |
E 75 | 630 | 225 | 395 | 12,8 cm Kw.K. 44 L/55 |
E 50 | 510 | 180 | 320 | 10,5 cm Kw.K. L/52 Ausf. B |
Spähpanzer Ru 251 | 320 | 115 | 200 | 90 mm Rheinmetall DM1 |
M53/M55 | 1050/1050 | 1165/1050 | 1165/1050 | 8-inch Howitzer M47 |
T95 | 950 | 345 | 600 | 155 mm AT Gun T7 |
M103 | 515 | 185 | 320 | 120 mm Gun M58 |
M46 Patton | 480 | 170 | 300 | 105 mm Gun T5E1M2 |
T49 | 910/910 | 330/365 | 580/635 | 152 mm Gun-Launcher XM81 (conventional) (Фугаска) |
Bat.-Châtillon 155 55 | 750/750 | 835/750 | 835/750 | Canon de 155 mm |
AMX 50 Foch | 515 | 185 | 320 | 120 mm AC SA46 |
AMX M4 mle. 51 | 610 | 220 | 380 | 127 mm/54 Model 1948 |
Bat.-Châtillon 25 t AP | 400 | 145 | 250 | 100 mm SA47 |
AMX 13 90 | 320 | 115 | 200 | 90 mm F3M |
Panhard EBR 90 | 320 | 115 | 200 | 90 mm D. 921 |
Conway | 770/770 | 275 | 480 | B.L. 5.5-in. AT Gun |
Tortoise | 515 | 185 | 320 | 120 mm AT Gun L1A1 |
Conqueror | 515 | 185 | 320 | 120 mm Gun L1A1 |
Centurion Mk. 7/1 | 480 | 170 | 300 | 105 mm Royal Ordnance L7A1 |
Type 4 Heavy | 900/900 | 330/365 | 580/640 | 15 cm/45 41st Year Type (Фугаска) |
Type 61 | 440 | 170 | 300 | 105 mm Rifled Gun |
Strv 103-0 | 480 | 170 | 300 | 10,5 cm kan strv 103 L/62 |
Emil II | 530 | 190 | 330 | 12 cm akan L/40 |
UDES 16 | 480 | 170 | 300 | 10,5 cm strvkan L/51 |
Object 261 | 900/900 | 1000/900 | 1000/900 | 180 мм Б-1-П |
Object 268 | 1100 | 330 | 580 | 152 мм М-64 |
IS-7 | 640 | 230 | 400 | 130 мм С-70 |
Object 705А | 840 | 330 | 580 | 152 мм М-51 |
IS-4 | 530 | 190 | 330 | 122 мм М62-Т2 |
Object 140 | 420 | 150 | 265 | 100 мм У-8ТС |
Т-100 LT | 360 | 130 | 225 | 100 мм Т-100 |
Jagdpanzer E 100 | 1400 | 415 | 725 | 17 cm Pak |
Maus | 630 | 225 | 395 | 12,8 cm Kw.K. 44 L/55 |
E 100 | 950 | 320 | 565 | 15 cm Kw.K. L/38 |
E 50 Ausf. M | 510 | 180 | 320 | 10,5 Kw.K. L/52 Ausf. K |
Rheinmetall Paznerwagen | 420 | 150 | 265 | 105 mm Kanone |
T92 HMC | 1300/1300 | 1440/1300 | 1440/1300 | 240 mm Howitzer M1 |
T110E3 | 1100 | 345 | 600 | 155 mm AT Gun T7E2 |
T110E5 | 515 | 185 | 320 | 120 mm Gun M58 |
M48A5 Patton | 480 | 170 | 300 | 105 mm Gun M68 |
XM551 Sheridan | 910/910 | 330/365 | 580/635 | 152 mm Gun-Launcher XM81 (conventional) (Фугаска) |
Bat.-Châtillon 155 58 | 750/750 | 835/750 | 835/750 | Canon de 155 mm |
AMX 50 Foch B | 515 | 185 | 320 | 120 mm AC SA46 |
AMX M4 mle 54 | 640 | 230 | 400 | 130 mm/45 Model 1935 |
Bat.-Châtillon 25 t | 480 | 170 | 300 | 105 mm mle. 57 (D. 1504) |
AMX 13 105 | 480 | 170 | 300 | 105 mm D. 1504 |
Panhard EBR 105 | 500 | 180 | 315 | 105 mm D. 1504 (EBR) |
FV4005 Stage II | 1750/1750 | 480 | 835 | 183 mm L4 |
FV217 Badger | 620 | 220 | 390 | OQF 123 mm Mk. 1 |
Super Conqueror | 515 | 185 | 320 | 120 mm Gun L1A1 |
Centurion Action X | 480 | 170 | 300 | 105 mm Gun L7A2 |
Type 5 Heavy | 900/900 | 330/365 | 580/640 | 15 cm/45 41st Year Type (Фугаска) |
STB-1 | 440 | 170 | 300 | 105 mm Rifled Gun |
Strv 103B | 480 | 170 | 300 | 10,5 cm kan strv 103 L/62 |
Kranvagn | 530 | 190 | 330 | 12 cm akan L/40 |
UDES 15/16 | 530 | 190 | 330 | 12 cm strvkan L/40 |
They listened of what we said. Now it looks more great about how the dmg of HE and can work work with this.
I wanna know what they did to the KV2 ap if anything changed with it.
I like that WG is finally trying to balance ammunition. But IMO they are failing here.
Good thing: Premium ammo gets lower damage but higher pen.
Bad thing: It is still \”Premium\” ammo, meaning it still costs way more credits.
Good thing: \”Standard\” Ammo has more dmg than premium ammo, but less pen.
Bad thing: They are just tuning the dmg up, meaning everyone has to \”learn\” the new values, gameplay would be completely different if they patch this to the live server.
Good thing: Trying to adressing the HE non-pen damage.
Bad thing: HE ONLY doing non-pen damage. Doing nearly no damage on well armored vehicles, which makes it completely useless and taking all the fun of derp guns away.
You obviously haven\’t played on sandbox. This HE change is actually nerf to well armored tanks and buff to paper tanks because you can\’t one tap them anymore.
I tested HE on Is-7 and i delt 300 dmg to Maus turret or Type 5 while on normal server I would deal like 100 dmg or even less.
Wargaming just Fucking stop messing with HE you Fucking idiots. Just add weakspots you mongoloids.
can’t site owner you influence WG to stop this madnes?
nop
much better. this is lookin to be a pretty great change
but uh
why\’d arty get a damage buff? hello????
Because their pen is set at 0.
Why is arty getting a damage buff? I was waiting for another nerf.
I love how they do a silent buff to arta…
This second iteration is far better than the first for sure. Is it enough we will see. But man…
Even when you think they almosr nailed the thread they fuck up another thing with buffing arta for absolutely no reason…
Never ending story…
Yeah why not buff arta…. WG loves arta because they know how much players hate them, a form of deliberate trolling.
I love arty I have Russia X and Usa IX. You hate me because you love to camp. And if a arty player is a clicker, a tank players how is shooting? With his mind?
I just realized some vehicule changed tier ?!? Will this go live too ?
I loved the M7 at tier 5. I don\’t play it anymore, but I wonder what will it look like on tier 4…
I don\’t have the time to try the sandbox, did someone tried it ?
Thanks !