Winners – CSA
“Big thanks to our players, the FCS, and everybody involved in planning this event for their great effort and endurance throughout this campaign. A special thanks go to our partner clans TENTS, INVIL, and RDDT that helped us achieve this victory, as always we are very grateful to work together with you and hope to do so again in future events!”
Rewards
Alongside the epic event rewards, the reward pool contained 8,400,000 gold to be distributed among the most successful clans based on their position on the Clan Leaderboard. Depending on their clan’s position in the Alley of Fame, clan members also received a multiplier to their personal reward of bonds (up to ×7).
Personal Fame Points can be exchanged for the following rewards:
War Gods Statistics
Most Active Clans |
||||||||||
PLACE | CLAN | BATTLES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | RDDTX | 857 | ||||||||
2 | SL3M | 839 | ||||||||
3 | IC0H | 826 | ||||||||
4 | FX | 817 | ||||||||
5 | ICOH | 814 | ||||||||
Most Successful Clans |
||||||||||
PLACE | CLAN | VICTORIES | ||||||||
1 | INVIL | 80% | ||||||||
2 | CSA | 74% | ||||||||
3 | TENTS | 72% | ||||||||
4 | RDDT | 69% | ||||||||
5 | D_DOS | 66% | ||||||||
Most Popular Maps |
||||||||||
PLACE | MAP | BATTLES | ||||||||
1 | Himmelsdorf | 9,773 | ||||||||
2 | Cliff | 9,308 | ||||||||
3 | Prohorovka | 9,300 | ||||||||
4 | Mines | 8,978 | ||||||||
5 | Ensk | 8,969 | ||||||||
Most Active Players |
||||||||||
PLACE | PLAYERS | BATTLES | ||||||||
1 | _SaulGoodman_ | 271 | ||||||||
2 | Szpiracer | 269 | ||||||||
3 | _ogarnijsie__ | 240 | ||||||||
4 | SmokeeS | 236 | ||||||||
4 | Aquila_PRK | 236 | ||||||||
Most Successful Players |
||||||||||
PLACE | PLAYERS | POINTS | ||||||||
1 | RickOShe | 6,365 | ||||||||
2 | Adas_Imperius | 5,953 | ||||||||
3 | jaeckefa_on_COPIUM | 5,521 | ||||||||
4 | XXSqueezy | 5,301 | ||||||||
5 | PATRAS_JAK_MRAKY | 5,245 | ||||||||
Most Popular Times
|
||||||||||
|
Claim your goodies before March 16 at 10:00 CET (UTC+1) and get ready to set your sights on the next Global Map!
“A special thanks go to our partner clans TENTS, INVIL, and RDDT that helped us achieve this victory, as always we are very grateful to work together with you and hope to do so again in future events!”
meaning rigged matches, kill 5 tanks then forfeit the match to get your tanks back…show up or no show up for battles….register for a region than withdraw your submission with 1h ahead to rigged the drawing…
and so on…