1224
(complete stats)
Available shells | APCR/APCR/HE |
Average damage (HP) | 420/380/530 |
Armor Penetration (mm) | 250/320/72 |
Muzzle velocity (m/sec) | 1462/1700/1180 |
Load time (sec) | 22/5 |
Clip capacity (rounds) | 3 |
Average damage per minute (HP) | 2363 |
Accuracy at 100m | 0.4 |
Aiming time (sec) | 2.5 |
Type 59-IIA
(complete stats)
Available shells | APCR/HEAT/HE |
Average damage (HP) | 360/325/480 |
Armor Penetration (mm) | 255/310/105 |
Muzzle velocity (m/sec) | 1426/1173/792 |
Load time (sec) | 10.4 |
Average damage per minute (HP) | 2077 |
Accuracy at 100m | 0.31 |
Aiming time (sec) | 2.2 |
Type 69
(complete stats)
Available shells | APCR/HEAT/HE |
Average damage (HP) | 360/325/480 |
Armor Penetration (mm) | 232/285/105 |
Muzzle velocity (m/sec) | 1426/1173/792 |
Load time (sec) | 9.5 |
Average damage per minute (HP) | 2274 |
Accuracy at 100m | 0.33 |
Aiming time (sec) | 2.2 |
Type 79
(complete stats)
Available shells | APCR/HEAT/HE |
Average damage (HP) | 360/325/480 |
Armor Penetration (mm) | 256/330/125 |
Muzzle velocity (m/sec) | 1426/1173/792 |
Load time (sec) | 8.6 |
Average damage per minute (HP) | 2512 |
Accuracy at 100m | 0.33 |
Aiming time (sec) | 2 |
Type 62G
(complete stats)
Available shells | APCR/APCR/HE |
Average damage (HP) | 360/325/480 |
Armor Penetration (mm) | 242/286/105 |
Muzzle velocity (m/sec) | 1290/1490/792 |
Load time (sec) | 8.8 |
Average damage per minute (HP) | 2455 |
Accuracy at 100m | 0.39 |
Aiming time (sec) | 2.2 |
Type 69 AT Exp
(complete stats)
Special Mechanism | Detachable Magazine Loading Mechanism |
Available shells | APCR/APCR/HE |
Average damage (HP) | 420/380/53 |
Armor Penetration (mm) | 284/350/72 |
Muzzle velocity (m/sec) | 1580/1646/1180 |
Load time (sec) | 9/10/11 |
Clip capacity (rounds) | 3 |
Average damage per minute (HP) | 2800 |
Accuracy at 100m | 0.33 |
Aiming time (sec) | 2.4 |
LVT ZiS-2
(complete stats)
Special Mechanism | Amphibious Tanks |
Available shells | AP/APHE/HE |
Average damage (HP) | 90/110/120 |
Armor Penetration (mm) | 115/102/30 |
Muzzle velocity (m/sec) | 990/990/700 |
Load time (sec) | 3.5 |
Average damage per minute (HP) | 1543 |
Accuracy at 100m | 0.42 |
Aiming time (sec) | 2 |
WZ551
(complete stats)
Available shells | APCR/HEAT/HE |
Average damage (HP) | 310/280/410 |
Armor Penetration (mm) | 220/280/53 |
Muzzle velocity (m/sec) | 1100/900/950 |
Load time (sec) | 10.5 |
Average damage per minute (HP) | 1771 |
Accuracy at 100m | 0.36 |
Aiming time (sec) | 2.2 |
Gun rotation speed (deg/sec) | 50 |
BK1970
(complete stats)
Available shells | APCR/HEAT/HE |
Average damage (HP) | 310/280/410 |
Armor Penetration (mm) | 220/280/53 |
Muzzle velocity (m/sec) | 1100/900/950 |
Load time (sec) | 10.1 |
Average damage per minute (HP) | 1842 |
Accuracy at 100m | 0.37 |
Aiming time (sec) | 2.2 |
BK1990
(complete stats)
Special Mechanism | Detachable Magazine Loading Mechanism |
Available shells | APCR/HEAT/HE |
Average damage (HP) | 320/290/410 |
Armor Penetration (mm) | 230/300/60 |
Muzzle velocity (m/sec) | 1100/900/950 |
Load time (sec) | 9/10/11 |
Clip capacity (rounds) | 3 |
Average damage per minute (HP) | 2133 |
Accuracy at 100m | 0.34 |
Aiming time (sec) | 2 |
BK1990-120
(complete stats)
Special Mechanism | Detachable Magazine Loading Mechanism |
Available shells | APCR/HEAT/HE |
Average damage (HP) | 420/380/530 |
Armor Penetration (mm) | 243/310/70 |
Muzzle velocity (m/sec) | 1100/900/950 |
Load time (sec) | 12/13/14 |
Clip capacity (rounds) | 3 |
Average damage per minute (HP) | 2100 |
Accuracy at 100m | 0.4 |
Aiming time (sec) | 2.5 |
PTZ-89
(complete stats)
Special Mechanism | Detachable Magazine Loading Mechanism |
Available shells | APCR/APCR/HE |
Average damage (HP) | 420/380/530 |
Armor Penetration (mm) | 284/350/72 |
Muzzle velocity (m/sec) | 1580/1646/1180 |
Load time (sec) | 9/10/12/14 |
Clip capacity (rounds) | 4 |
Average damage per minute (HP) | 2800 |
Accuracy at 100m | 0.33 |
Aiming time (sec) | 2.4 |
Filter these China copycats articles out of Wot
Looks like plenty of material for a Chinese wheeled line.
That’s enough stuff for the Chinese techtree – a second medium tank line, and the wheelies could be either a third medium tank line (like the British cars) or a tank destroyer line.
Meanwhile PTZ-89 and 1224 could be premiums.
1224 won’t happen in WOT because its’ a smoothbore gun and composite armor on the turret front.
Once again, I have to admit that WG has a lot to learn from this new game’s devs. Tank Company are bringing in real designs for countries that have real designs. Not like the fake Czech HTs, or the Chinese rocket boosted tanks or hte Polish MTs and TDs (let’s get real – IRL tank engagemnets occur at around 1 km – at that distance the deep-rifling would result in absoultely horrible shell velocity and little to no damage to the enemy vehicle).
A player or player praising China Game Company Obvious Copycatting Company of World of Tanks
But at least this game is using real tanks instead of making up fake tanks like WOT.