Rewards
Alongside the epic event rewards, the reward pool contained 8,400,000 gold to be distributed among the most successful clans based on their position on the Clan Leaderboard. Depending on their clan’s position in the Alley of Fame, clan members also received a multiplier to their personal reward of bonds (up to ×7).
Personal Fame Points can be exchanged for the following rewards:
War Gods Statistics
Most Active Clans |
||||||||||
PLACE | CLAN | BATTLES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GROOT | 672 | ||||||||
2 | -RKT- | 530 | ||||||||
3 | _1TAP | 528 | ||||||||
4 | REL-2 | 521 | ||||||||
5 | NEWBI | 515 | ||||||||
Most Successful Clans |
||||||||||
PLACE | CLAN | VICTORIES | ||||||||
1 | CZ4R | 75% | ||||||||
2 | CRAKD | 67% | ||||||||
3 | BOND | 62% | ||||||||
– | MADRE | 62% | ||||||||
4 | GIVUP | 61% | ||||||||
Most Popular Maps |
||||||||||
PLACE | MAP | BATTLES | ||||||||
1 | Himmelsdorf | 2,416 | ||||||||
2 | Cliff | 2,378 | ||||||||
3 | Prohorovka | 2,022 | ||||||||
4 | Mines | 937 | ||||||||
5 | Murovanka | 907 | ||||||||
Most Active Players |
||||||||||
PLACE | PLAYERS | BATTLES | ||||||||
1 | yzzarc_BIG_Drug_Tests_Me | 248 | ||||||||
2 | tkdguy | 216 | ||||||||
– | JohannGambolputty | 216 | ||||||||
3 | Delta_Ricky | 215 | ||||||||
4 | Varaxxus | 213 | ||||||||
Most Successful Players |
||||||||||
PLACE | PLAYERS | POINTS | ||||||||
1 | O_P_Hacker | 7,082 | ||||||||
2 | GuoEmperorNexus | 6,224 | ||||||||
3 | yurnero_zelenskyy | 5,980 | ||||||||
4 | GuoEmperorFerret | 5,548 | ||||||||
5 | haglar | 5,385 | ||||||||
Most Popular Times
|
||||||||||
|
Claim your goodies before March 16 at 05:00 PT | 07:00 CT | 08:00 ET and get ready to set your sights on the next Global Map!