General:
Tier | 8 |
Health | 1 000 |
Hull armor | 30 / 30 / 30 mm |
Turret armor (no turret) | 0 / 0 / 0 mm |
Speed limit | 50 / 45 |
Penetration | 288 / 330 / 53 mm |
Alpha Damage | 390 / 390 / 480 |
Rate of fire | 5.88 rounds/minute |
Accuracy | 0.4 |
Aiming time | 3 seconds |
View range | 350 m |
Camouflage | |
moving | 0.253 |
still | 0.422 |
camouflage bonus | 0.04 |
camouflage net bonus | 0.15 |
fire penalty | 0.633 |
Signal range | 850 m |
Weight | 33 000 kg |
Engine | 540 |
Power/Weight | 16.4 hp/t |
Traverse speed | 26 |
Terrain resistance | |
hard soil | 1.4 |
average soil | 1.5 |
soft soil | 2.6 |
Gun:
Level | 10 |
Caliber | 105 |
Ammo capacity | 50 |
Reload time | 10.2 |
Aim time | 3 |
Accuracy | 0.4 |
Shot dispersion factor | |
turret rotation | 0.1 |
after shot | 18 |
while gun damaged | 2 |
Traverse Arc | -3..+3 |
Elevation arc | 1..+1 |
Traverse speed | 5.0 |
Impulse | 0.48 |
Invisibility factor at shot | 0.209 |