Bismarck
| Name | Bismarck |
|---|---|
| Nation | Germany |
| Class | Battleship |
| Tier | 8 |
| Description | Not available |
| Experience cost | 0 |
| Credit cost | 0 |
| Prev. ship |
| Survivability | 1 |
|---|---|
|
|
| Artillery | 1 |
|
|
| AA Guns | 1 |
|
|
| Maneurability | 1 |
|
|
| Concealment | 1 |
|
Guns
| 380 mm/L/52 SK C/34 | |
| Experience cost | 0 |
| Credit cost | 0 |
| Caliber | 380 mm |
| HE Maximum Damage | 5 300 |
| AP Maximum Damage | 11 300 |
| Rate of Fire | 2.3 rounds/min |
| 180 Degree Turn Time | 36 seconds |
Hulls
| Bismarck 1941 | |
| Exp cost | 0 |
| Credit cost | 0 |
| Combat Capability | 69 200 |
| Armor | NA |
| Hangar Capacity | NA |
| Main Turrets | 4 |
| Secondary Gun Turrets | 6 |
Gun Control System
| ZAG Type8 mod. 1 | |
| Experience cost | 0 |
| Credit cost | 0 |
| Firing Range | 21.2 km |
Engines
| Propulsion 150,170 hp | |
| Experience cost | 0 |
| Credit cost | 0 |
| Maximum Speed | 30 knots |


