Projet Louis ( France, Tier IX LT, premium, mechanic: 8-shell autoloader) – Changes vs. Supertest Iteration 1
Firepower:
• Full Magazine Reload Time: increased from 14.38 to 20.13 sec
• Magazine Capacity: reduced from 10 to 8 shells
• Rate of Fire: reduced from 25.66 to 17.69 rounds/min
• Aiming Time: increased from 1.34 to 1.53 sec
• Accuracy at 100 m: worsened from 0.35 to 0.36
• Damage (AP): reduced from 135 to 125
• Damage (APCR): reduced from 135 to 125
• DPM (AP): reduced from 3,464 to 2,211
• DPM (APCR): reduced from 3,464 to 2,211
• DPM (HE): reduced from 4,491 to 3,096
• Shell Cost (AP): increased from 210 to 224 credits
• Shell Cost (HE): reduced from 145 to 123 credits
Survivability:
• Hit Points: reduced from 1,400 to 1,300
General:
• Tank repair cost: reduced from 14,700 to 13,650 credits
Dang, what a hit to performance. Isnt this thing supposed to be comparable to the char mle? Now im not even considering it.
Consider finding real life….
In real life i make over 120,000 usd a year,. Are you “finding real life” enough?
Thinking making low six-figures is anything worth bragging. Sir, it is 2025; you are basically middle-low income class depending on where you live.
Don’t be cruel. It’s true. But don’t be cruel.
I know that is a funny haha 2025 we live in a shithole joke, but my sources say im top 25~17% HOUSEHOLD incomes 🙂
You’re either lying or just delusional thinking 120k is middle-low income… Where? In Monaco perhaps… LOL!
Living in places where your statment stands you wouldn’t be here, under a noname shitpost about a dying game… 😀 You’re a joke… Or a Yoke… Pick your poison… :DD
MIDDLE-CLASS INCOME BY STATE
Massachusetts (2023): $109,687 (minimum) to $182,812 (maximum)
New Hampshire (2023): $108,470 – $180,784
New Jersey (2023): $103,930 – $173,216
Washington (2023): $99,929 – $166,548
Maryland (2023): $98,350 – $163,917
Connecticut (2023): $97,944 – $163,240
MIDDLE-CLASS INCOME BY CITY
Arlington, VA (2023): $170,004 – $283,340
Seattle, WA (2023): $154,010 – $256,683
Irvine, CA (2023): $150,103 – $250,172
Washington, DC (2023): $148,138 – $246,896
San Jose, CA (2023): $148,028 – $246,713
San Francisco, CA (2023): $142,409 – $237,349
Scottsdale, AZ (2023): $131,550 – $219,249
Oakland, CA (2023): $118,522 – $197,536
Gilbert, AZ (2023): $116,728 – $194,547
San Diego, CA (2023): $113,660 – $189,433
Plano, TX (2023): $108,189 – $180,315
Chandler, AZ (2023): $104,550 – $174,250
Austin, TX (2023): $103,258 – $172,097
Raleigh, NC (2023): $102,303 – $170,506
Jersey City, NJ (2023): $102,205 – $170,342
Minneapolis, MN (2023): $101,697 – $169,495
Atlanta, GA (2023): $100,001 – $166,669
Denver, CO (2023): $97,682 – $162,804
Urban Honolulu, HI (2023): $97,430 – $162,384
Chula Vista, CA (2023): $96,968 – $161,614
Portland, OR (2023): $96,602 – $161,004
Madison, WI (2023): $96,312 – $160,519
Source: US Census Bureau, Bureau of Economic Analysis
When you will be less boring income doesnt matter😁
So much for a T9 version of the 13 57…. or a new age M41 bulldog